by Jollyn Khor | May 16, 2023 | Barometer Report
Increased activity and ongoing industry confidence The first TiCSA Barometer for the year has just been released, giving us insight into the South Australian tourism industry activity and outlook for January – March. It shows increased activity and ongoing industry... by info@ticsa.com.au | Feb 1, 2023 | Barometer Report
Uncertainty grows, but confidence remains The 2022 December Quarter Tourism Barometer has slightly declined across all categories. Despite this, the Barometer remains positive in all categories, meaning more businesses are reporting positive results than negative. For... by info@ticsa.com.au | Nov 11, 2022 | Barometer Report
Business confidence highest since 2017 It is great to see the highest levels of business confidence since December 2017. Challenges including staffing shortages and rising business costs cannot be easily overcome in the short term. For the full report view link below.... by info@ticsa.com.au | Jul 31, 2022 | Barometer Report
Tourism industry on track to recovery, but new challenges arise After a challenging two and half years, South Australia’s tourism industry is enjoying a return to positive business activity, however concerns about rising costs, inflation, and labour shortages... by info@ticsa.com.au | May 3, 2022 | Barometer Report, TiCSA Tourism Blog
Positive future ahead for South Australian tourism industry Thank you to all businesses who completed our latest Sentiment Survey for the January to March 2022 quarter. We’re pleased to see that the resulting Barometer Report has shown that the industry has a... by info@ticsa.com.au | Jan 24, 2022 | Barometer Report, TiCSA Tourism Blog
TICSA Tourism Barometer Report: October to December Quarter 2021 Thank you to a record number of businesses who responded to the latest quarterly Sentiment Survey. Our resulting Tourism Barometer Report shows the second-lowest business outlook since the Barometer...