by TICSA-8512 | Aug 3, 2021 | TiCSA Tourism Blog
TOURISM BLOG / TOURISM BAROMETER JUNE 2021 TOURISM BAROMETER JUNE 2021 The latest data by Tourism Research Australia reports that South Australia’s visitor economy has dropped by 46 per cent to $4.4 billion since December 2019. Despite a drop in expenditure,... by TICSA-8512 | May 3, 2021 | Barometer Report, TiCSA Tourism Blog
TOURISM BLOG / TOURISM BAROMETER MARCH 2021 TOURISM BAROMETER MARCH 2021 The latest TiCSA Tourism Barometer for the January to March 2021 quarter shows a return to positive business activity for the first time since COVID-19 began. All readings have grown, with... by TICSA-8512 | Feb 11, 2021 | TiCSA Tourism Blog
TOURISM BLOG / TOURISM BAROMETER DEC 2020 TOURISM BAROMETER DEC 2020 The latest TiCSA Tourism Barometer report for the October to December 2020 quarter shows that our industry conditions are strong for those businesses that cater to SA visitors, while other... by TICSA-8512 | Jan 15, 2021 | TiCSA Tourism Blog
TOURISM BLOG / COVID-19 & CONSUMER BEHAVIOUR COVID-19 AND CONSUMER BEHAVIOUR By Lynda Schenk, Purple Giraffe There is no denying that social distancing, as a result of the COVID-19 pandemic, has had an impact on consumer spending behaviour. In general, consumers... by TICSA-8512 | Jan 11, 2021 | TiCSA Tourism Blog
TOURISM BLOG / HOW TO RESPOND TO NEGATIVE REVIEWS HOW TO RESPOND TO NEGATIVE REVIEWS When was the last time you booked a hotel or made a reservation at a new restaurant without first checking the online reviews? We live in a digital world and people are increasingly... by TICSA-8512 | Nov 25, 2020 | TiCSA Tourism Blog
TOURISM BLOG / TOURISM BAROMETER SEPT 2020 TOURISM BAROMETER SEPT 2020 As presented at the Tourism Industry Restart Conference, here is the full Barometer report for the Sept 2020 quarter. The TiCSA Tourism Barometer for the July to September 2020 quarter demonstrated...